SMS M1 Rotary Head Gearbox is the new Benchmark for Blast Hole Drilling. In the demanding environment of open-cast coal mines, equipment failure isn't just an inconvenience—it’s a massive hit to your bottom line. The SMS M3 Rotary Head Gearbox is specifically engineered for blast hole drilling rigs, providing the rugged reliability needed to penetrate hard rock overburden and coal seams day after day. Standard gearboxes often succumb to "stress cracking" due to the constant resonance of blast hole drilling. The SMS M1 housing is made from annealed steel casting. This heat-treatment process ensures the housing is tough enough to absorb high-frequency vibrations without structural fatigue, protecting your internal gear train. To manage the heavy axial and radial loads of 6-6.5"" hammers, we’ve implemented a four-bearing arrangement on the main spindle. This design minimises spindle "run-out" and ensures that shock loads are distributed across the assembly, significantly reducing wear on seals and gears. While others use machined bar stock, our 110mm spindle is fully forged. This provides a superior grain structure that can withstand the high torque and sudden "snatch" loads common when hitting hard rock pockets or fractured ground in mining pits.
Product details
| Apllication | Domestic water well, Piling, Blast Hole Mining |
|---|---|
| Drilling Method | DTH/ Rotary/ Piling |
| Sense of Rotation | Opposite of Engine Shaft |
| Water well Maximum Depth | 700m @165mm (6.5'') |
| Blast Hole Mining Depth | 150 - 250 mm (5.9" - 9.8") Diameter |
| Spindle Diameter | 110 mm |
| Hydraulic Motor | OMV series Motor |
| Gearbox Housing | MS Annealed, Graded CI (In House) |
| Center Bearing | Full Casted 4 Bearing Double Bearing Housing Driveline- Heavy Duty |
| Attachment | Water swivel system @5000 PSI |
| Warranty | 1 Year Warranty, 10 year Spare part backup |
Technical Specification
| Gearbox Ratio | 3:1 (Grounded Gears)- Smooth Drive |
|---|---|
| Max Output RPM | 0- 200 Rpm (Varies on Hydraulic Motor selection) |
| Max Output Torque | upto 4000 Nm (Varies on Hydraulic Motor Selection) |
| Flushing Hole Diameter | 40- 45 mm |
| Flushing Medium & Pressure Rating | Air or water @ 5000 PSI |
| Max pull up force withstanding capacity | 10000 kgf |
| Max pull down force withstanding capacity | 7000 kgf |
| Gearbox Weight | 230 kg's without motor |
| Gearbox Oil | ISO VG-220 |
Price: Â